PSW-2G4F | PSW-2G+ | PSW-2G8F+ | PSW-1G4F | PSW-2G2F+UPS | PSW-1-45-WiFi | PSW-11 | |
---|---|---|---|---|---|---|---|
PSW-2G4F-UPS | PSW-2G6F+ | PSW-1G4F-UPS | |||||
Management | Web Telnet |
Web Telnet |
Web Telnet |
Web Telnet |
Web Telnet |
Unmanaged | Unmanaged |
RJ-45 ports with PoE 10/100Base-TX |
4 | 4 | 8 | 4 | 1 | 4+1 | 1 |
6 | |||||||
RJ-45 ports without PoE | No | No | No | 1 10/100/1000 Base-T |
1 10/100 Base-Tx |
No | No |
Optical Ports | 2 SFP 1000 Base-X |
2 SFP 1000 Base-X |
2 SFP 1000 Base-X |
1 SFP 100/1000 Base-X |
2 SFP 1000 Base-X |
No | 1 SFP 100/1000 Base-X |
Built-in UPS | No | No | No | No | Yes | No | No |
Yes | Yes | ||||||
Built-in optical distribution frame | No | Yes | Yes | No | No | No | No |
PoE standard | 802.3af Passive PoE |
802.3af/at Passive PoE |
802.3af/at |
802.3af Passive PoE |
802.3af/at | 802.3af Passive PoE 24V |
802.3af Passive PoE |
PoE power per port | 15W | 60W | 30W | 15W | 1x60W | 15W | 15W |
4x30W 2x60W | 2x30W | ||||||
Maximum power consumption | 120W | 200W | 200W | 120W | 220W | 60W | 60W |
220W | 220W | ||||||
Operating temperature | -55..+50°С and above* | -55..+50°С and above** | -55..+50°С and above** | -55..+50°С and above* | -45..+40°С | -55..+50°С and above* | -55..+50°С |
-45..+40°С | -45..+40°С | ||||||
Dimensions, mm | 240х160х90 | 360х240х120 | 360х240х120 | 240х160х90 | 360x240x120 | 240х160х90 | 160х160х90 |
360х240х120 | 360х240х120 | ||||||
Mqximum weight, kg | 2 | 2 | 4 | 2 | 4 | 2 | 2 |
4 | 4 |
* The maximum temperature depends on the load (see diagram)
* - Diagram 1
** - Diagram 2